Is Meloetta A Good Pokemon
GamePress
Meloetta (Aria Forme)
Table of Contents
Shiny Variant Non Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
6.50 kg Weight
0.60 m Height
Pokemon Max CP Level 50: 4,490 Level 40: iii,972 Level 25: 2,837 (Raid + Atmospheric condition) Level 20: 2,269 (Raid) Level xv: i,702 (Inquiry Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Confusion is better for offensive use, and benefits from STAB.
- Quick Attack isn't a bad move, but tin't exist Super Effective against anything.
- Psyshock suits Meloetta'south function equally a Psychic-type assaulter.
- Hyper Beam is the strongest Charge Move option, merely lacks a Super Effective modifier.
- Dazzling Gleam falls backside without STAB.
- Thunderbolt has no use here.
PVE Overview
Meloetta Aria Forme is an interesting addition to Pokemon Go. With Mewtwo being the strongest Psychic-type Pokemon since....forever, and arguably the best for the foreseeable time to come (and probably forever), whatever new Psychic-types added to the game are ultimately dealt the unfortunate hand of living in Mewtwo's shadow. That doesn't make Melotta bad or useless; it's still a solid Pokemon in the PvE scene if you're tired of seeing and maybe using teams of Mewtwo (and merely Mewtwo). As a Mythical Pokemon however, the real challenge is the significantly more tedious task of obtaining Candy XL.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Confusion | Psyshock Dazzling Gleam | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Accuse Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Flee Rate | ten.0 % |
Buddy Distance | 20 km |
Capture Rate | 2.0 % |
Pokemon Type Nautical chart
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To discover exactly what level your Pokémon is, power up your Pokémon following this nautical chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is one.
Every fourth dimension you ability up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 49 | 56 |
200 | 1.5 | 102 | 116 |
200 | 2 | 155 | 176 |
200 | ii.five | 208 | 236 |
400 | 3 | 261 | 295 |
400 | 3.five | 314 | 355 |
400 | iv | 367 | 415 |
400 | 4.5 | 420 | 475 |
600 | 5 | 473 | 535 |
600 | five.five | 526 | 595 |
600 | 6 | 579 | 655 |
600 | 6.5 | 632 | 715 |
800 | 7 | 685 | 775 |
800 | 7.five | 738 | 835 |
800 | 8 | 792 | 895 |
800 | 8.5 | 845 | 955 |
1000 | 9 | 898 | 1015 |
1000 | 9.v | 951 | 1075 |
1000 | 10 | 1004 | 1135 |
1000 | x.5 | 1054 | 1192 |
1300 | 11 | 1104 | 1248 |
1300 | xi.v | 1154 | 1305 |
1300 | 12 | 1204 | 1362 |
1300 | 12.five | 1254 | 1418 |
1600 | thirteen | 1305 | 1475 |
1600 | 13.five | 1355 | 1532 |
1600 | xiv | 1405 | 1589 |
1600 | 14.5 | 1455 | 1645 |
1900 | fifteen | 1505 | 1702 |
1900 | xv.5 | 1555 | 1759 |
1900 | 16 | 1606 | 1816 |
1900 | 16.5 | 1656 | 1872 |
2200 | 17 | 1706 | 1929 |
2200 | 17.5 | 1756 | 1986 |
2200 | 18 | 1806 | 2042 |
2200 | 18.5 | 1856 | 2099 |
2500 | 19 | 1907 | 2156 |
2500 | nineteen.5 | 1957 | 2213 |
2500 | 20 | 2007 | 2269 |
2500 | twenty.five | 2057 | 2326 |
3000 | 21 | 2107 | 2383 |
3000 | 21.v | 2158 | 2440 |
3000 | 22 | 2208 | 2496 |
3000 | 22.v | 2258 | 2553 |
3500 | 23 | 2308 | 2610 |
3500 | 23.5 | 2358 | 2667 |
3500 | 24 | 2409 | 2723 |
3500 | 24.5 | 2459 | 2780 |
4000 | 25 | 2509 | 2837 |
4000 | 25.five | 2559 | 2894 |
4000 | 26 | 2609 | 2950 |
4000 | 26.5 | 2660 | 3007 |
4500 | 27 | 2710 | 3064 |
4500 | 27.5 | 2760 | 3121 |
4500 | 28 | 2810 | 3178 |
4500 | 28.5 | 2860 | 3234 |
5000 | 29 | 2911 | 3291 |
5000 | 29.5 | 2961 | 3348 |
5000 | xxx | 3011 | 3405 |
5000 | 30.5 | 3036 | 3433 |
6000 | 31 | 3061 | 3461 |
6000 | 31.five | 3086 | 3490 |
6000 | 32 | 3111 | 3518 |
6000 | 32.five | 3136 | 3546 |
7000 | 33 | 3162 | 3575 |
7000 | 33.5 | 3187 | 3603 |
7000 | 34 | 3212 | 3631 |
7000 | 34.5 | 3237 | 3660 |
8000 | 35 | 3262 | 3688 |
8000 | 35.5 | 3287 | 3717 |
8000 | 36 | 3312 | 3745 |
8000 | 36.5 | 3337 | 3773 |
9000 | 37 | 3362 | 3802 |
9000 | 37.5 | 3387 | 3830 |
9000 | 38 | 3412 | 3858 |
9000 | 38.5 | 3437 | 3887 |
10000 | 39 | 3463 | 3915 |
10000 | 39.v | 3488 | 3943 |
10000 | 40 | 3513 | 3972 |
Show All
Is Meloetta A Good Pokemon,
Source: https://gamepress.gg/pokemongo/pokemon/648
Posted by: fitzgeraldeartak.blogspot.com
0 Response to "Is Meloetta A Good Pokemon"
Post a Comment