Zekrom Best Moveset Pokemon Go
Table of Contents
How Shiny is Acquired
Raids
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
345.00 kg Weight
two.90 g Meridian
Pokemon Max CP Level 50: iv,565 Level forty: 4,038 Level 25: 2,884 (Raid + Weather) Level 20: 2,307 (Raid) Level 15: ane,731 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Caption
- Charge Beam, despite its weakness, pairs withWild Accuseto make Zekrom the pinnacle non-shadow Electrical assailant on its release
- Dragon Breathpairs withOutrageto make Zekrom an extremely powerful Dragon attacker.
- Flash CannonandCrunchare best TMed
PVE Overview
The Deep Black Pokemon, the Dragon of Ideals, and the mascot of Pokemon White; Zekrom is a fan-favorite Pokemon that had a lot of anticipation leading up to its initial release. Zekrom is one of those Pokemon that has fantastic role-compression, especially for newer players, equally information technology makes an outstanding Dragon Type attacker and the best non-shadow Electrical Blazon attacker in the game. This Pokemon has genuine utility for new and old players akin, and should definitely be a priority Pokemon for many players looking to shore upwards holes in their raid roster.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Dragon Breath | Wild Accuse Crunch | A |
Dragon Breath | Wild Accuse Outrage | A |
PvP Moveset Caption
PvP Rating Caption
Fast Moves
Accuse Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Abscond Rate | 10.0 % |
Buddy Distance | twenty km |
Capture Rate | two.0 % |
Pokemon Type Chart
Vulnerable
Raid Dominate Catch Charge per unit
Dragon Medal
None
Bronze
Silver
Gold
Electric Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | First-class! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Aureate Razz Drupe | - | ||||
Curve |
Pokemon Min/Max CP Values
How to utilise: Y'all need to know your Pokemon's exact level. To find exactly what level your Pokémon is, ability up your Pokémon following this chart until you lot're certain of your level from Stardust cost changes.
A Pokémon'south minimum level is i.
Every time you power upwardly, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | one | l | 57 |
200 | 1.5 | 104 | 118 |
200 | two | 158 | 179 |
200 | two.5 | 212 | 239 |
400 | three | 266 | 300 |
400 | three.5 | 320 | 361 |
400 | iv | 374 | 422 |
400 | 4.five | 427 | 483 |
600 | 5 | 481 | 544 |
600 | 5.5 | 535 | 605 |
600 | 6 | 589 | 666 |
600 | 6.five | 643 | 727 |
800 | 7 | 697 | 788 |
800 | 7.5 | 751 | 849 |
800 | 8 | 805 | 910 |
800 | eight.v | 859 | 971 |
one thousand | 9 | 913 | 1032 |
m | 9.5 | 967 | 1093 |
g | 10 | 1020 | 1154 |
thousand | 10.5 | 1071 | 1211 |
1300 | 11 | 1122 | 1269 |
1300 | 11.5 | 1173 | 1327 |
1300 | 12 | 1225 | 1384 |
1300 | 12.five | 1276 | 1442 |
1600 | 13 | 1327 | 1500 |
1600 | thirteen.5 | 1378 | 1558 |
1600 | 14 | 1429 | 1615 |
1600 | 14.5 | 1480 | 1673 |
1900 | xv | 1531 | 1731 |
1900 | 15.5 | 1582 | 1788 |
1900 | 16 | 1633 | 1846 |
1900 | sixteen.5 | 1684 | 1904 |
2200 | 17 | 1735 | 1961 |
2200 | 17.5 | 1786 | 2019 |
2200 | 18 | 1837 | 2077 |
2200 | eighteen.5 | 1888 | 2134 |
2500 | 19 | 1939 | 2192 |
2500 | 19.5 | 1990 | 2250 |
2500 | xx | 2041 | 2307 |
2500 | twenty.5 | 2092 | 2365 |
3000 | 21 | 2143 | 2423 |
3000 | 21.v | 2194 | 2480 |
3000 | 22 | 2245 | 2538 |
3000 | 22.five | 2296 | 2596 |
3500 | 23 | 2347 | 2654 |
3500 | 23.five | 2398 | 2711 |
3500 | 24 | 2449 | 2769 |
3500 | 24.5 | 2500 | 2827 |
4000 | 25 | 2551 | 2884 |
4000 | 25.v | 2602 | 2942 |
4000 | 26 | 2653 | 3000 |
4000 | 26.five | 2704 | 3058 |
4500 | 27 | 2755 | 3115 |
4500 | 27.5 | 2806 | 3173 |
4500 | 28 | 2857 | 3231 |
4500 | 28.5 | 2908 | 3288 |
5000 | 29 | 2959 | 3346 |
5000 | 29.5 | 3011 | 3404 |
5000 | thirty | 3062 | 3462 |
5000 | xxx.5 | 3087 | 3490 |
6000 | 31 | 3113 | 3519 |
6000 | 31.5 | 3138 | 3548 |
6000 | 32 | 3164 | 3577 |
6000 | 32.5 | 3189 | 3606 |
7000 | 33 | 3215 | 3635 |
7000 | 33.v | 3240 | 3663 |
7000 | 34 | 3266 | 3692 |
7000 | 34.5 | 3291 | 3721 |
8000 | 35 | 3317 | 3750 |
8000 | 35.v | 3342 | 3779 |
8000 | 36 | 3368 | 3808 |
8000 | 36.5 | 3393 | 3836 |
9000 | 37 | 3419 | 3865 |
9000 | 37.five | 3444 | 3894 |
9000 | 38 | 3470 | 3923 |
9000 | 38.v | 3495 | 3952 |
10000 | 39 | 3521 | 3981 |
10000 | 39.five | 3546 | 4009 |
10000 | twoscore | 3572 | 4038 |
Evidence All
Zekrom Best Moveset Pokemon Go,
Source: https://gamepress.gg/pokemongo/pokemon/644
Posted by: fitzgeraldeartak.blogspot.com
0 Response to "Zekrom Best Moveset Pokemon Go"
Post a Comment